CIS + CAM |
CIS - Explore Science |
Week 8 - CIS Explore Science - Full STEAM Ahead! - 3rd & 4th Grade 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 3rd - 4th $500.00 | Register |
Cranbrook Art Museum (CAM) |
CAM - Create Camps |
Week 1 - CAM Create Camps - Color & Light (1 & 2 grade) 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 1st - 2nd $455.00 | Wait List |
Week 1 - CAM Create Camps - Color & Light (3 & 4 grade) 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Register |
Week 1 - CAM Create Camps - Color & Light (5 & 6 grade) 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 5th - 6th $455.00 | Register |
Week 2 - CAM Create Camps - Flora & Fauna (1-2 grade) 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 1st - 2nd $455.00 | Wait List |
Week 2 - CAM Create Camps - Flora & Fauna (3-4 grade) 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Register |
Week 4 - CAM Create Camps - Design & Sculpture (3-4 grade) 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Register |
Week 4 - CAM Create Camps - Drawing & Painting (1-2 grade) 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 1st - 2nd $450.00 | Wait List |
Week 4 - CAM Create Camps - Textures & Patterns (5-6 grade) 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 5th - 6th $455.00 | Register |
Week 5 - CAM Create Camps - Design & Sculpture (5-6 grade) 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 5th - 6th $455.00 | Wait List |
Week 5 - CAM Create Camps - Drawing & Painting (3-4 grade) 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Week 5 - CAM Create Camps - Textures & Patterns (1-2 grade) 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 1st - 2nd $455.00 | Wait List |
Week 6 - CAM Create Camps - Design & Sculpture (1-2 grade) 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 1st - 2nd $455.00 | Wait List |
Week 6 - CAM Create Camps - Drawing & Painting (5-6 grade) 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 5th - 6th $455.00 | Register |
Week 6 - CAM Create Camps - Textures & Patterns (3-4 grade) 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Week 7 - CAM Create Camps - Art Detectives (1-2 grade) 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 1st - 2nd $455.00 | Wait List |
Week 7 - CAM Create Camps - Art Detectives (3-4 grade) 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Cranbrook Institute of Science (CIS) |
CIS - Explore Science |
Week 0 - CIS Explore Science - Science Sampler - Kindergarten 6/9/2025 - 6/13/2025 (9 AM - 3 PM) Grade $500.00 | Register |
Week 1 - CIS Explore Science - Outdoor Adventure - 4-5th Grade 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 4th - 5th $450.00 | Register |
Week 4 - CIS Explore Science - Every Rock has a Story - 2nd Grade 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade 2nd $450.00 | Register |
Week 4 - CIS Explore Science - Life on Earth - 1st Grade 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade 1st $450.00 | Register |
Week 4 - CIS Explore Science - Our Universe in Motion - Kindergarten 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade $500.00 | Register |
Week 4 - CIS Explore Science - Science Sampler - 3rd Grade 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade 3rd $450.00 | Register |
Week 5 - CIS Explore Science - Every Rock has a Story - 1st Grade 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade 1st $450.00 | Register |
Week 5 - CIS Explore Science - Life on Earth - 2nd Grade 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade 2nd $450.00 | Register |
Week 5 - CIS Explore Science - Our Universe in Motion - 3rd Grade 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade 3rd $450.00 | Wait List |
Week 5 - CIS Explore Science - Science Sampler - Kindergarten 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade $500.00 | Register |
Week 6 - CIS Explore Science - Every Rock has a Story - 3rd Grade 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade 3rd $450.00 | Register |
Week 6 - CIS Explore Science - Life on Earth - Kindergarten 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade $500.00 | Register |
Week 6 - CIS Explore Science - Our Universe in Motion - 2nd Grade 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade 2nd $450.00 | Register |
Week 6 - CIS Explore Science - Science Sampler - 1st Grade 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade 1st $450.00 | Register |
Week 7 - CIS Explore Science - Every Rock has a Story - Kindergarten 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grade $500.00 | Register |
Week 7 - CIS Explore Science - Life on Earth - 3rd Grade 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grade 3rd $450.00 | Register |
Week 7 - CIS Explore Science - Our Universe in Motion - 1st Grade 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grade 1st $450.00 | Register |
Week 7 - CIS Explore Science - Science Sampler - 2nd Grade 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grade 2nd $450.00 | Register |
Week 8 - CIS Explore Science - Outdoor Adventure - 4-5th Grade 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 4th - 5th $450.00 | Register |
CIS - Specialty Camps |
CIS - Winter Break Camp 2/17/2025 9 AM - 2/17/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Winter Break Camp 2/18/2025 9 AM - 2/18/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Winter Break Camp 2/19/2025 9 AM - 2/19/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Spring Break Camp 3/24/2025 9 AM - 3/24/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Spring Break Camp 3/25/2025 9 AM - 3/25/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Spring Break Camp 3/26/2025 9 AM - 3/26/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
CIS - Spring Break Camp 3/27/2025 9 AM - 3/27/2025 3 PM (9 AM - 3 PM) Grades 1st - 4th $125.00 | Register |
Cranbrook Schools Summer Camps (SSP) |
SSP - Brookside Tots Day Camp |
Full Session |
Brookside Tots Day Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Ages 3 - 4 $3,030.00 | Details |
Half Sessions |
Brookside Tots Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Ages 3 - 4 $1,650.00 | Details |
Brookside Tots Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Ages 3 - 4 $1,650.00 | Details |
Partial Sessions |
Brookside Tots Day Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
Brookside Tots Day Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Ages 3 - 4 $455.00 | Wait List |
SSP - Brookside Day Camp |
Full Session |
Brookside Day Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Ages 5 - 7 $3,030.00 | Details |
Half Sessions |
Brookside Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Ages 5 - 7 $1,650.00 | Details |
Brookside Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Ages 5 - 7 $1,650.00 | Details |
Partial Sessions |
Brookside Day Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
Brookside Day Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Ages 5 - 7 $455.00 | Wait List |
SSP - Cranbrook Day Camp |
Full Session |
Cranbrook Day Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $3,030.00 | Details |
Half Sessions |
Cranbrook Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 9th $1,650.00 | Details |
Cranbrook Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $1,650.00 | Details |
Partial Sessions |
Cranbrook Day Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Cranbrook Day Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
SSP - Kingswood Day Camp |
Full Session |
Kingswood Day Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $3,030.00 | Details |
Half Sessions |
Kingswood Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 9th $1,650.00 | Details |
Kingswood Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $1,650.00 | Details |
Partial Sessions |
Kingswood Day Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
Kingswood Day Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 9th $455.00 | Wait List |
SSP - Cranbrook Theatre School |
Junior Division |
Full Session |
Cranbrook Theatre School - Junior Division - Full Session 6/16/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $3,030.00 | Details |
Half Sessions |
Cranbrook Theatre School - Junior Division - Half Session 1 6/16/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $1,650.00 | Details |
Cranbrook Theatre School - Junior Division - Half Session 2 - Page to Stage (W5-8) 7/14/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $1,650.00 | Wait List |
Partial Sessions |
Cranbrook Theatre School - Junior Division - Week 1 6/16/2025 - 6/20/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Wait List |
Cranbrook Theatre School - Junior Division - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 2nd - 8th $455.00 | Register |
Cranbrook Theatre School - Junior Division - Week 3 6/30/2025 - 7/3/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Cranbrook Theatre School - Junior Division - Week 4 7/7/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Senior Division |
Full Session |
Cranbrook Theatre School - Senior Division - Full Session 6/16/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $3,030.00 | Register |
Half Sessions |
Cranbrook Theatre School - Senior Division - Half Session 1 6/16/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $1,650.00 | Register |
Cranbrook Theatre School - Senior Division - Half Session 2 - Page to Stage (W5-8) 7/14/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $1,650.00 | Register |
Partial Sessions |
Cranbrook Theatre School - Senior Division - Week 1 6/16/2025 - 6/20/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $455.00 | Register |
Cranbrook Theatre School - Senior Division - Week 2 6/23/2025 - 6/27/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $455.00 | Register |
Cranbrook Theatre School - Senior Division - Week 3 6/30/2025 - 7/3/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $455.00 | Register |
Cranbrook Theatre School - Senior Division - Week 4 7/7/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 9th - 12th $455.00 | Register |
SSP - Robotics Day Camp |
LEGO® Boost |
Partial Sessions |
Robotics Day Camp - LEGO® BOOST - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
Robotics Day Camp - LEGO® BOOST - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
Robotics Day Camp - LEGO® BOOST - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
Robotics Day Camp - LEGO® BOOST - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
Robotics Day Camp - LEGO® BOOST - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
Robotics Day Camp - LEGO® BOOST - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade 2nd $455.00 | Wait List |
LEGO® WeDo |
Partial Sessions |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
Robotics Day Camp - LEGO® WeDo 2.0 - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grade 1st $455.00 | Wait List |
VEX™ GO |
Partial Sessions |
Robotics Day Camp - VEX™ GO - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Robotics Day Camp - VEX™ GO - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Robotics Day Camp - VEX™ GO - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Register |
Robotics Day Camp - VEX™ GO - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Robotics Day Camp - VEX™ GO - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
Robotics Day Camp - VEX™ GO - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 3rd - 4th $455.00 | Wait List |
VEX™ IQ |
Partial Sessions |
Robotics Day Camp - VEX™ IQ - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Wait List |
Robotics Day Camp - VEX™ IQ - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Wait List |
Robotics Day Camp - VEX™ IQ - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Register |
Robotics Day Camp - VEX™ IQ - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Wait List |
Robotics Day Camp - VEX™ IQ - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Wait List |
Robotics Day Camp - VEX™ IQ - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 5th - 7th $455.00 | Register |
SSP - STEM Day Camp |
Full Session |
STEM Day Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Grades 3rd - 7th $3,030.00 | Details |
Half Sessions |
STEM Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Grades 3rd - 7th $1,650.00 | Details |
STEM Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Grades 3rd - 7th $1,650.00 | Details |
Partial Sessions |
STEM Day Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
STEM Day Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 3rd - 7th $455.00 | Wait List |
SSP - Summer Art Studio |
Junior Division |
Full Session |
Summer Art Studio - Junior Division - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 5th $3,030.00 | Details |
Half Sessions |
Summer Art Studio - Junior Division - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 5th $1,650.00 | Details |
Summer Art Studio - Junior Division - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 5th $1,650.00 | Details |
Partial Sessions |
Summer Art Studio - Junior Division - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Summer Art Studio - Junior Division - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 2nd - 5th $455.00 | Wait List |
Senior Division |
Full Session |
Summer Art Studio - Senior Division - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Grades 6th - 10th $3,030.00 | Details |
Half Sessions |
Summer Art Studio - Senior Division - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Grades 6th - 10th $1,650.00 | Details |
Summer Art Studio - Senior Division - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Grades 6th - 10th $1,650.00 | Details |
Partial Sessions |
Summer Art Studio - Senior Division - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
Summer Art Studio - Senior Division - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Grades 6th - 10th $455.00 | Wait List |
SSP - Young Authors Day Camp |
Full Session |
Young Authors Day Camp - Full Session 6/16/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $3,030.00 | Details |
Half Sessions |
Young Authors Day Camp - Half Session 1 6/16/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $1,650.00 | Details |
Young Authors Day Camp - Half Session 2 7/14/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $1,650.00 | Details |
Partial Sessions |
Young Authors Day Camp - Week 1 6/16/2025 - 6/20/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Wait List |
Young Authors Day Camp - Week 2 6/23/2025 - 6/27/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Wait List |
Young Authors Day Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Grades 2nd - 8th $455.00 | Register |
Young Authors Day Camp - Week 4 7/7/2025 - 7/11/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Young Authors Day Camp - Week 5 7/14/2025 - 7/18/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Young Authors Day Camp - Week 6 7/21/2025 - 7/25/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Young Authors Day Camp - Week 7 7/28/2025 - 8/1/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Register |
Young Authors Day Camp - Week 8 8/4/2025 - 8/8/2025 (9:15 AM - 3:15 PM) Grades 2nd - 8th $455.00 | Wait List |
SSP - Youth Multi-Sports Camp |
Full Session |
Youth Multi-Sports Camp - Full Session 6/16/2025 - 8/8/2025 (9 AM - 3 PM) Ages 6 - 10 $3,030.00 | Details |
Half Sessions |
Youth Multi-Sports Camp - Half Session 1 6/16/2025 - 7/11/2025 (9 AM - 3 PM) Ages 6 - 10 $1,650.00 | Details |
Youth Multi-Sports Camp - Half Session 2 7/14/2025 - 8/8/2025 (9 AM - 3 PM) Ages 6 - 10 $1,650.00 | Details |
Partial Sessions |
Youth Multi-Sports Camp - Week 1 6/16/2025 - 6/20/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 2 6/23/2025 - 6/27/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 3 6/30/2025 - 7/3/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 4 7/7/2025 - 7/11/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 5 7/14/2025 - 7/18/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 6 7/21/2025 - 7/25/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 7 7/28/2025 - 8/1/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Youth Multi-Sports Camp - Week 8 8/4/2025 - 8/8/2025 (9 AM - 3 PM) Ages 6 - 10 $455.00 | Wait List |
Cranbrook Sports Camps (CKA) |
CKA - Sports Camps |
Ice Hockey |
Ice Hockey Camp - Week 8 8/4/2025 - 8/7/2025 (8 AM - 1:30 PM) Ages 6 - 10 $495.00 | Wait List |
Ice Hockey Camp - Week 9 8/11/2025 - 8/14/2025 (8 AM - 1:30 PM) Ages 9 - 12 $495.00 | Wait List |
Soccer |
Soccer - ELITE Camp - Week 1 6/16/2025 - 6/18/2025 (4 PM - 6 PM) Ages 12 - 19 $180.00 | Register |
Soccer - Fútbol Academy - Week 1 6/16/2025 - 6/20/2025 (10 AM - 12 PM) Ages 5 - 11 $245.00 | Register |
Sports Performance |
