Alumni Party 12/14 6 PM - 12/14 9 PM Ages 12 and up $40 / ticket | Register |
Holiday Party 12/15 10 AM - 12/15 12 PM Ages 0 - 99 $15 / ticket | Register |
Camper |
Blue Jays |
Eight Weeks - Blue Jays 6/15/2025 - 8/9/2025 Grades 1st - 5th $12,012.00 | Register |
First Four Weeks - Blue Jays 6/15/2025 - 7/12/2025 Grades 1st - 5th $6,930.00 | Register |
First Six Weeks - Blue Jays 6/15/2025 - 7/26/2025 Grades 1st - 5th $9,702.00 | Register |
Session 1 - Blue Jays 6/15/2025 - 6/28/2025 Grades 1st - 5th $3,696.00 | Register |
Young Adventures 1 - Blue Jays 6/15/2025 - 6/21/2025 Grades 1st - 5th $2,079.00 | Register |
Young Adventures 2 - Blue Jays 6/22/2025 - 6/28/2025 Grades 1st - 5th $2,079.00 | Register |
Second Six Weeks - Blue Jays 6/29/2025 - 8/9/2025 Grades 1st - 5th $9,702.00 | Register |
Session 2 - Blue Jays 6/29/2025 - 7/12/2025 Grades 1st - 5th $3,696.00 | Register |
Second Four Weeks - Blue Jays 7/13/2025 - 8/9/2025 Grades 1st - 5th $6,930.00 | Register |
Session 3 - Blue Jays 7/13/2025 - 7/26/2025 Grades 1st - 5th $3,696.00 | Register |
Session 4 - Blue Jays 7/27/2025 - 8/9/2025 Grades 1st - 5th $3,696.00 | Register |
Young Adventures 3 - Blue Jays 7/27/2025 - 8/2/2025 Grades 1st - 5th $2,079.00 | Register |
Young Adventures 4 - Blue Jays 8/3/2025 - 8/9/2025 Grades 1st - 5th $2,079.00 | Register |
Cardinals |
Eight Weeks - Cardinals 6/15/2025 - 8/9/2025 Grades 6th - 7th $12,012.00 | Register |
First Four Weeks - Cardinals 6/15/2025 - 7/12/2025 Grades 6th - 7th $6,930.00 | Register |
First Six Weeks - Cardinals 6/15/2025 - 7/26/2025 Grades 6th - 7th $9,702.00 | Register |
Session 1 - Cardinals 6/15/2025 - 6/28/2025 Grades 6th - 7th $3,696.00 | Register |
Second Six Weeks - Cardinals 6/29/2025 - 8/9/2025 Grades 6th - 7th $9,702.00 | Register |
Session 2 - Cardinals 6/29/2025 - 7/12/2025 Grades 6th - 7th $3,696.00 | Register |
Second Four Weeks - Cardinals 7/13/2025 - 8/9/2025 Grades 6th - 7th $6,930.00 | Register |
Session 3 - Cardinals 7/13/2025 - 7/26/2025 Grades 6th - 7th $3,696.00 | Register |
Session 4 - Cardinals 7/27/2025 - 8/9/2025 Grades 6th - 7th $3,696.00 | Register |
Eagles |
Eight Weeks - Eagles 6/15/2025 - 8/9/2025 Grades 8th - 11th $12,012.00 | Register |
First Four Weeks - Eagles 6/15/2025 - 7/12/2025 Grades 8th - 11th $6,930.00 | Register |
First Six Weeks - Eagles 6/15/2025 - 7/26/2025 Grades 8th - 11th $9,702.00 | Register |
Session 1 - Eagles 6/15/2025 - 6/28/2025 Grades 8th - 11th $3,696.00 | Register |
Second Six Weeks - Eagles 6/29/2025 - 8/9/2025 Grades 8th - 11th $9,702.00 | Register |
Session 2 - Eagles 6/29/2025 - 7/12/2025 Grades 8th - 11th $3,696.00 | Register |
Second Four Weeks - Eagles 7/13/2025 - 8/9/2025 Grades 8th - 11th $6,930.00 | Register |
Session 3 - Eagles 7/13/2025 - 7/26/2025 Grades 8th - 11th $3,696.00 | Register |
Session 4 - Eagles 7/27/2025 - 8/9/2025 Grades 8th - 11th $3,696.00 | Register |
Hawks |
Eight Weeks - Hawks 6/15/2025 - 8/9/2025 Grades 8th - 11th $12,012.00 | Register |
First Four Weeks - Hawks 6/15/2025 - 7/12/2025 Grades 8th - 11th $6,930.00 | Register |
First Six Weeks - Hawks 6/15/2025 - 7/26/2025 Grades 8th - 11th $9,702.00 | Register |
Session 1 - Hawks 6/15/2025 - 6/28/2025 Grades 8th - 11th $3,696.00 | Register |
Second Six Weeks - Hawks 6/29/2025 - 8/9/2025 Grades 8th - 11th $9,702.00 | Register |
Session 2 - Hawks 6/29/2025 - 7/12/2025 Grades 8th - 11th $3,696.00 | Register |
Second Four Weeks - Hawks 7/13/2025 - 8/9/2025 Grades 8th - 11th $6,930.00 | Register |
Session 3 - Hawks 7/13/2025 - 7/26/2025 Grades 8th - 11th $3,696.00 | Register |
Session 4 - Hawks 7/27/2025 - 8/9/2025 Grades 8th - 11th $3,696.00 | Register |
Kestrels |
Eight Weeks - Kestrels 6/15/2025 - 8/9/2025 Grades 6th - 7th $12,012.00 | Register |
First Four Weeks - Kestrels 6/15/2025 - 7/12/2025 Grades 6th - 7th $6,930.00 | Register |
First Six Weeks - Kestrels 6/15/2025 - 7/26/2025 Grades 6th - 7th $9,702.00 | Register |
Session 1 - Kestrels 6/15/2025 - 6/28/2025 Grades 6th - 7th $3,696.00 | Register |
Second Six Weeks - Kestrels 6/29/2025 - 8/9/2025 Grades 6th - 7th $9,702.00 | Register |
Session 2 - Kestrels 6/29/2025 - 7/12/2025 Grades 6th - 7th $3,696.00 | Register |
Second Four Weeks - Kestrels 7/13/2025 - 8/9/2025 Grades 6th - 7th $6,930.00 | Register |
Session 3 - Kestrels 7/13/2025 - 7/26/2025 Grades 6th - 7th $3,696.00 | Register |
Session 4 - Kestrels 7/27/2025 - 8/9/2025 Grades 6th - 7th $3,696.00 | Register |
Robins |
Eight Weeks - Robins 6/15/2025 - 8/9/2025 Grades 1st - 5th $12,012.00 | Register |
First Four Weeks - Robins 6/15/2025 - 7/12/2025 Grades 1st - 5th $6,930.00 | Register |
First Six Weeks - Robins 6/15/2025 - 7/26/2025 Grades 1st - 5th $9,702.00 | Register |
Session 1 - Robins 6/15/2025 - 6/28/2025 Grades 1st - 5th $3,696.00 | Register |
Young Adventures 1 - Robins 6/15/2025 - 6/21/2025 Grades 1st - 5th $2,079.00 | Register |
Young Adventures 2 - Robins 6/22/2025 - 6/28/2025 Grades 1st - 5th $2,079.00 | Register |
Second Six Weeks - Robins 6/29/2025 - 8/9/2025 Grades 1st - 5th $9,702.00 | Register |
Session 2 - Robins 6/29/2025 - 7/12/2025 Grades 1st - 5th $3,696.00 | Register |
Second Four Weeks - Robins 7/13/2025 - 8/9/2025 Grades 1st - 5th $6,930.00 | Register |
Session 3 - Robins 7/13/2025 - 7/26/2025 Grades 1st - 5th $3,696.00 | Register |
Session 4 - Robins 7/27/2025 - 8/9/2025 Grades 1st - 5th $3,696.00 | Register |
Young Adventures 3 - Robins 7/27/2025 - 8/2/2025 Grades 1st - 5th $2,079.00 | Register |
Young Adventures 4 - Robins 8/3/2025 - 8/9/2025 Grades 1st - 5th $2,079.00 | Register |
CIT Application |
CIT |
Counselors in Training- Session 1 6/7/2025 - 7/13/2025 Ages 15 - 17 $0.00 | Register |
Counselors in Training- Session 2 7/12/2025 - 8/9/2025 Ages 15 - 17 $0.00 | Register |