| Summer Camp |
| 2026 Summer Camp |
| Session 01 |
01A1(PK) - Little Explorers (Animal Planet) Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $181.3/Full Day $276 | Wait List |
01B1(K-2) - Masterpiece Makers Session 01 - 6/15/2026-6/18/2026 - 3-Day Week)) 9:00 - 3:00 Grades Kindergarten - 2nd $276.00 | Register |
01B2(K-2) - Calling All Swifties Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Grades Kindergarten - 2nd $276.00 | Register |
01C1(2-4) - Color Art: 2D and 3D Experiences Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Grades 2nd - 4th $276.00 | Register |
01C2(2-4) - Gaga Ball and Co. Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Grades 2nd - 4th $276.00 | Register |
01D1(4-6) - All About Cats! Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Grades 4th - 6th $276.00 | Register |
01D2(4-6) - Flag Football Session 01 - 6/15/2026-6/18/2026 - 4-Day Week)) 9:00 - 3:00 Grades 4th - 6th $276.00 | Register |
01V1(HS) - Volunteer Session 01 - 6/15/2026-6/18/2026 - 3-Day Week)) 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 02 |
02A1(PK) - Little Explorers (Under the Sea) Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Register |
02B1(K-2) - Dinosaur Dig Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
02B2(K-2) - Building and Engineering with LEGO Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
02B3(K-2) - 3D Crafting Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
02C1(2-4) - Baking and Art Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Wait List |
02C2(2-4) - All About Cats! Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
02D1(4-6) - Olympic Races Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
02D2(4-6) - Rangoli and Henna Art Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
02E1(HS) - CIT (Counselor-in-Training) Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 9th - 12th $172.00 | Register |
02V1(HS) - Volunteer Session 02 - 6/22/2026-6/26/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 03 |
03A1(PK) - Little Explorers (Out of this World) Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $181.3/Full Day $276 | Register |
03B1(K-2) - Ocean Adventures Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades Kindergarten - 2nd $276.00 | Register |
03B2(K-2) - Ooey Gooey Slime Club Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades Kindergarten - 2nd $276.00 | Wait List |
03C1(2-4) - Wilderness Skills Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 2nd - 4th $276.00 | Wait List |
03C2(2-4) - Basketball Bootcamp Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 2nd - 4th $276.00 | Register |
03D1(4-6) - How it's Made Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 4th - 6th $276.00 | Register |
03D2(4-6) - Flag Football Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 4th - 6th $276.00 | Register |
03E1(HS) - CIT (Counselor-in-Training) Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 9th - 12th $157.60 | Register |
03V1(HS) - Volunteer Session 03 - 6/29/2026-7/2/2026 - 4-Day Week 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 04 |
04A1(PK) - Little Explorers (Dino Fun) Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Register |
04B1(K-2) - Building and Engineering with LEGO Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
04B2(K-2) - Slime Oobleck and More Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
04B3(K-2) - Latin Dance Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
04C1(2-4) - Garden Explorers Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
04C2(2-4) - Soccer All Stars Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
04D1(4-6) - 3D Creative Experiences Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
04D2(4-6) - Archery Session 04 - 7/6/2026-7/10/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
04V1(HS) - Volunteer Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 05 |
05A1(PK) - Little Explorers (Down on the Farm) Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Register |
05B1(K-2) - Building and Engineering with LEGO Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
05B2(K-2) - Summer Splash Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Wait List |
05B3(K-2) - ¡Viva el Arte! Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
05C1(2-4) - Wilderness Skills Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
05C2(2-4) - Under Sea Creatures Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
05D1(4-6) - Baking and Art Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
05D2(4-6) - Rainbow Palette Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
05V1(HS) - Volunteer Session 05 - 7/13/2026-7/17/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 06 |
06A1(PK) - Little Explorers (Jungle Jam) Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Register |
06B1(K-2) - Sport of the Day Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
06B2(K-2) - Broadway Kids! Session 06 - 7/20/02026-7/24/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
06B3(K-2) - FCS Farms Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
06C1(2-4) - Creating Art with Nature! Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
06C2(2-4) - Summer Splash Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
06D1(4-6) - Flag Football Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
06D2(4-6) - Archery Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
06V1(HS) - Volunteer Session 06 - 7/20/2026-7/24/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 07 |
07A1(PK) - Little Explorers (Rainbow Catchers) Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Register |
07B1(K-2) - Gaga Ball and Co. Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
07B2(K-2) - Creating Art with Nature! Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
07B3(K-2) - FCS Farms Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Wait List |
07C1(2-4) - Sport of the Day Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
07C2(2-4) - Time Travelers Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
07D1(4-6) - Basketball Bootcamp Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
07D2(4-6) - 3D Creative Experiences Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
07V1(HS) - Volunteer Session 07 - 7/27/2026-7/31/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 08 |
08A1(PK) - Little Explorers (Build It) Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Wait List |
08B1(K-2) - Rising K Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grade Kindergarten $286.70 | Register |
08B2(K-2) - Recycled Art Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
08B3(K-2) - ¡Viva el Arte! Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Register |
08C1(2-4) - Creative Stitching and Painting Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
08C2(2-4) - Flag Football Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
08D1(4-6) - Mathemagic Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
08D2(4-6) - Olympic Races Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
08V1(HS) - Volunteer Session 08 - 8/3/2026-8/7/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 09 |
09A1(PK) - Little Explorers (Shipwrecked) Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Ages 3 years 6 months - 4 Half-Day $201.63/Full Day $345 | Wait List |
09B1(K-6) - The Knight School: Chess! Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades Kindergarten - 6th $475.00 | Register |
09B2(K-2) - Sticky Science Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Wait List |
09B3(K-2) - Building and Engineering with LEGO Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Wait List |
09C1(2-4) - Gaga Ball and Co. Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
09C2(2-4) - Space Art Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Register |
09D1(4-6) - Wilderness Skills Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Register |
09D2(4-6) - Baking and Art Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades 4th - 6th $345.00 | Wait List |
09V1(HS) - Volunteer Session 09 - 8/10/2026-8/14/2026 9:00 - 3:00 Grades 9th - 12th No Cost for Volunteers (CIT experience required) | Register |
| Session 10 |
10B1(K-6) - The Knight School: Chess! Session 10 - 8/17/2026 - 8/21/2026 - No Ex-Day 8/21/2026 9:00 - 3:00 Grades Kindergarten - 6th $475.00 | Register |
10B2(K-2) - Outdoor Forest Adventures Session 10 - 8/17/2026 - 8/21/2026 - No Ex-Day 8/21/2026 9:00 - 3:00 Grades Kindergarten - 2nd $345.00 | Wait List |
10C1(2-4) - Summer Splash Session 10 - 8/17/2026 - 8/21/2026 - No Ex-Day 8/21/2026 9:00 - 3:00 Grades 2nd - 4th $345.00 | Wait List |
| Extended Day (Academic Year) |
| 2025-2026 Academic Year |
| Ex-Day |
PM2526_03 - FCS Afternoon Extended Day (March) 3/2/26-3/20/26 Grades Kindergarten - 8th $80.25 (1 Day) - $228.74 (3-Day) - $371.25 (5-Day) | Register |
HD2526_04A - FCS (Half-Day) Extended Day (4/2/2026) 4/2/2026 Grades Kindergarten - 8th $54.00 | Register |
| Instrumental Lessons (Academic Year) |
| 2025-2026 Academic Year |
| Instrumental Lessons |
IN2526ST1 - LS Piano Tuesdays 9 Sessions (3/31, 4/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19, 5/26) 3:30 - 4:30 Grades 2nd - 4th $190.80 | |
IN2526ST2 - LS Ukulele Tuesdays 9 Sessions (3/31, 4/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19, 5/26) 3:30 - 4:30 Grades 2nd - 4th $190.80 | |
IN2526STh1 - All Levels: Wind Ensemble (Brass and Woodwinds) Thursdsays 8 Sessions (4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28) 3:45-4:45 Grades 4th - 8th $169.60 | |
IN2526STh2 - All Levels: Guitar and Bass Thursdsays 8 Sessions (4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21, 5/28) 3:45-4:45 Grades 4th - 8th $169.90 | |
IN2526SF1 - Musical Explorers: Drums Fridays 7 Sessions (4/10, 4/17, 5/1, 5/8, 5/15, 5/22, 5/29) 3:30 - 4:30 Grades Kindergarten - 2nd $148.40 | |
IN2526SF2 - Musical Explorers: Strings Fridays 7 Sessions (4/10, 4/17, 5/1, 5/8, 5/15, 5/22, 5/29) 3:30 - 4:30 Grades Kindergarten - 3rd $148.40 | |
IN2526SF3 - Musical Explorers: Ukulele Fridays 7 Sessions (4/10, 4/17, 5/1, 5/8, 5/15, 5/22, 5/29) 3:30 - 4:30 Grades Kindergarten - 2nd $148.40 | |
IN2526SF4 - Musical Explorers: Piano Fridays 7 Sessions (4/10, 4/17, 5/1, 5/8, 5/15, 5/22, 5/29) 3:30 - 4:30 Grades Kindergarten - 2nd $148.40 | |
| Enrichment Class (Academic Year) |
| 2025-2026 Academic Year |
| Friday |
EN2526SF1 - Friday Afternoon Magic: Commander Party - Precon Power Up Friday: 6 Sessions (4/10, 4/17, 51, 5/8, 5/15. 5/22) 3:45 - 5:30 Grades 4th - 8th $108.00 | |
| Monday |
EN2526SM1 - Roleplaying Games with Games Unbound Monday: 8 Sessions (3/30, 4/6, 4/12, 4/20, 4/27, 5/4, 5/11, 5/18) 3:45 - 5:30 Grades 3rd - 8th $200.00 | |
EN2526SM2 - Spring 2026 Engineering Club Monday: 7 Sessions (3/30, 4/6, 4/12, 4/20, 4/27, 5/4, 5/11) 3:30 - 4:30 Grades Kindergarten - 4th $126.00 | |
EN2526SM3 - Fiber Circle Monday: 7 Sessions (3/30, 4/6, 4/12, 4/20, 4/27, 5/4, 5/11) 3:45 - 4:45 Grades 4th - 8th $126.00 | |
| Thursday |
EN2526STh1 - The Knight School: Chess Party! Thursday: 8 Sessions (4/9, 4/16, 4/23, 4/30, 5/7, 5/18, 5/21, 5/28) 3:45 - 5:00 Grades Kindergarten - 8th $220.00 | |
EN2526STh2 - J-School Introduction to Keiko Golf Thursday: 7 Sessions (4/9, 4/16, 4/23, 4/30, 5/7, 5/18, 5/21) 3:30 - 4:30 Grades 1st - 2nd $126.00 | |
| Wednesday |
EN2526SW1 - The Knight School: Chess Party! Wednesday: 9 Sessions (4/1, 4/8, 4/15, 4/22, 4/29, 5/6, 5/13, 5/20, 5/27) 2:45 - 4:00 Grades Kindergarten - 8th $247.50 | |